Roll over the hole numbers to reveal a description of each.


Scorecard
Hole
1
2
3
4
5
6
7
8
9
Out
Par 5 3 4 3 4 4 4 4 5 36
Blue 553 169 340 236 468 385 385 452 535 3523
White 530 158 301 220 457 359 366 435 512 3338
Yellow 505 140 274 213 408 331 341 399 483 3094
Black 478 112 221 159 380 314 278 372 448 2762
Red 458 133 258 138 345 292 299 382 414 2719

Hole
10
11
12
13
14
15
16
17
18
In
Par 4 5 4 4 4 3 4 3 5 36
Blue 424 549 347 370 420 181 445 196 605 3537
White 420 528 323 330 405 163 424 178 584 3355
Yellow 393 500 301 315 373 145 389 160 560 3136
Black 359 463 239 230 331 110 351 95 531 2709
Red 333 423 251 298 313 127 326 128 495 2694
 


The 18-hole course stands in beautiful rolling countryside with stunning views over the Kentish Weald and, reflecting the high quality of the facility, is the regular host to professional tournaments each year. Its unique sand carpet base construction affords complete year-round playability and is a testing challenge to golfers at all levels.

Full advantage has been taken of the surrounding natural contours while the protected wildlife reserves and copses provide an environmentally friendly backdrop to an area of outstanding natural beauty.